
St Paul’s School League Table:
As of 05/05/22
NB: The scores are calculated by giving 1 point for each 0.1 of difference between the prediction and the confirmed figure. The number in brackets denotes the number of pennies away from the current Sterling Euro low. Scores are only given where complete figures for the quarter have been published. To see where you are in the overall competition, click here.
| 1. | = | James Rogers | 13 (0) |
| 2. | = | Xinghan Shao (Victor) | 16 (0) |
| 3. | = | Ratthaphon Nitipraphan | 21 (1) |
| 4. | ![]() |
Christian Bulmer | 28 (1) |
| 5. | ![]() |
Alexander Gong | 37 (8) |
| 6. | ![]() |
Nicholas Ridley | 38 (6) |
| 7. | ![]() |
William Sauvel Porter | 39 (6) |
| 8. | ![]() |
Alexander Fletcher | 39 (12) |
| 9. | ![]() |
Gabriel Treneman | 40 (9) |
| 10. | ![]() |
Wentao Huang | 41 (7) |
| 11. | = | Christian Gundersen | 42 (6) |
| 12. | ![]() |
Charlie Pearce | 53 (10) |
| 13. | = | Joseph Boutros | 66 (10) |
| 14. | ![]() |
Max Lenhard | 89 (9) |
| 15. | ![]() |
Cameron Capper | 90 (5) |
| 16. | = | Julian Amore | 110 (253) |



