
Kimberley Sixth Form College League Table:
As of 05/05/22
NB: The scores are calculated by giving 1 point for each 0.1 of difference between the prediction and the confirmed figure. The number in brackets denotes the number of pennies away from the current Sterling Euro low. Scores are only given where complete figures for the quarter have been published. To see where you are in the overall competition, click here.
| 1. | ![]() |
Caitlin Curtis | 26 (8) |
| 2. | ![]() |
Kayleigh | 27 (6) |
| 3. | = | Zach Peters | 30 (8) |
| 4. | = | Oliver Higham Rothwell | 44 (3) |
| 5. | ![]() |
Matthew Stubbs | 44 (6) |
| 6. | ![]() |
Adam Riches | 45 (5) |
| 7. | ![]() |
Jamie Whiting | 47 (5) |
| 8. | ![]() |
Jayme Field | 49 (5) |
| 9. | ![]() |
Matthew Richards | 51 (4) |
| 10. | ![]() |
Dan Mihailiuc | 54 (1) |
| 11. | ![]() |
Callum Brooker | 55 (3) |
| 12. | ![]() |
Daniel Witt | 56 (3) |
| 13. | ![]() |
Sam Arnold | 56 (9) |
| 14. | ![]() |
Karnel Singh Midder | 65 (4) |
| 15. | ![]() |
Jiya Kumar | 70 (9) |
| 16. | ![]() |
Leila Greenley | 70 (10) |
| 17. | ![]() |
Basit Khan | 71 (2) |
| 18. | ![]() |
Tyreese Bedeau-Andrews | 72 (8) |
| 19. | ![]() |
Ella Ciampi | 73 (38) |
| 20. | = | Dominic Newland | 74 (3) |
| 21. | ![]() |
Will Pither | 76 (1) |
| 22. | ![]() |
Simran Dhaliwal | 76 (5) |
| 23. | ![]() |
Excellence Aghanya | 80 (2) |
| 24. | = | Kareena Suman | 80 (4) |
| 25. | ![]() |
Jay Kalyan | 82 (2) |
| 26. | ![]() |
Jaden Roberts | 83 (9) |
| 27= | ![]() |
Jakub Baclawski | 90 (5) |
| 27= | ![]() |
Marcus O’Sullivan-Flemming | 90 (5) |
| 29. | ![]() |
Robert Griffiths | 90 (11) |
| 30. | ![]() |
Priya | 93 (37) |
| 31. | ![]() |
Gene Hanley | 94 (9) |
| 32. | ![]() |
Charlie King | 96 (4) |
| 33. | ![]() |
Aoibhinn Wiles | 99 (4) |
| 34. | ![]() |
Izzy Simpson | 101 (8) |
| 35. | = | Evie Wyatt | 102 (15) |
| 36. | ![]() |
Reuben Lowe | 104 (5) |
| 37. | ![]() |
Hannah O’Neal | 104 (8) |
| 38. | ![]() |
Zac Littlewood | 106 (12) |
| 39. | ![]() |
Aleksandar Pandurevic | 112 (6) |
| 40. | ![]() |
Daniel Lawson | 116 (8) |
| 41. | = | David Osgood | 120 (9) |
| 42. | ![]() |
Ollie Page | 123 (0) |
| 43. | = | Shaina Gichinga | 128 (8) |
| 44. | = | Gaurav Mattu | 144 (6) |
| 45. | = | Holly Ann Damon | 148 (9) |
| 46. | = | Lewis Richardson | 178 (111) |



